# Full name BIB Number Gender Category Nationality Chip Time Finish Time
1 RUDI FEBRIADE 20370 MALE INDONESIA 01:11:48 01:11:58
2 RANTO RANTO 20582 MALE INDONESIA 01:12:30 01:12:30
3 UDIN AKBAR 20565 MALE INDONESIA 01:18:29 01:18:29
4 MICHIO YONEDA 20322 MALE JAPAN 01:22:42 01:22:46
5 ARIF RACHMAN 25159 MALE Master INDONESIA 01:26:14 01:26:16
6 YULIANTI UTARI 20286 FEMALE INDONESIA 01:26:26 01:26:28
7 YANITA SARI 20542 FEMALE INDONESIA 01:28:17 01:28:19
8 MARGONO 20826 MALE INDONESIA 01:28:22 01:28:24
9 JAY RASJIDGANDHA 20288 MALE INDONESIA 01:29:04 01:29:07
10 HOLIL HOLIL 25347 MALE Master INDONESIA 01:29:14 01:29:14
11 JIMMY PANGESTOE 25354 MALE Master INDONESIA 01:32:59 01:33:07
12 MAKOTO SAITO 25293 MALE Master JAPAN 01:33:41 01:33:56
13 OSIDAH WIDAWATI 20566 FEMALE INDONESIA 01:34:30 01:34:32
14 ROY M WIJAYA 20374 MALE INDONESIA 01:35:16 01:35:30
15 YUICHI YAMBE 20319 MALE JAPAN 01:35:34 01:35:38
16 DIO UTORO 20272 MALE INDONESIA 01:35:45 01:36:27
17 KACUNG KACUNG 25352 MALE Master INDONESIA 01:36:46 01:36:46
18 RULI TOBING 25141 MALE Master INDONESIA 01:38:42 01:38:48
19 INGE PRASETYO 20802 FEMALE INDONESIA 01:38:23 01:39:06
20 RAQUEL PIREIRA 20660 FEMALE Master INDONESIA 01:39:11 01:39:14
21 AGUNG PRATAMA 20571 MALE INDONESIA 01:39:09 01:39:45
22 SALIM TJU ANG CHOW 20605 MALE INDONESIA 01:39:57 01:39:59
23 WIRAHADI KUSUMAH 20573 MALE INDONESIA 01:39:59 01:40:03
24 ARIF SATRIA 20718 MALE INDONESIA 01:42:04 01:42:07
25 BAGASTIAN DWI CAHYA 20313 MALE INDONESIA 01:42:09 01:42:54
26 MATTHIEU NAUDY 20425 MALE INDONESIA 01:43:06 01:43:12
27 DAVID TAMBUNAN 20292 MALE INDONESIA 01:43:12 01:43:35
28 ASEP WAHYU 20453 MALE INDONESIA 01:43:29 01:43:40
29 WIWIK PUJIATI 25518 FEMALE Master INDONESIA 01:44:15 01:44:15
30 HIDEO MINOWA 20388 MALE JAPAN 01:44:54 01:45:03
31 MICHAEL PRIDDES 20065 MALE UNITED KINGDOM 01:44:54 01:45:08
32 HAFID HAFID 20409 MALE INDONESIA 01:45:09 01:45:11
33 RICKY GANDAWIJAYA 20237 MALE INDONESIA 01:45:29 01:45:35
34 NIALL MCGUINNESS 20063 MALE IRELAND 01:45:27 01:45:40
35 BAYU FAUZAN 20344 MALE INDONESIA 01:45:00 01:45:45
36 MOHAMAD AMIR S A NUGROHO 20231 MALE INDONESIA 01:44:50 01:45:56
37 ELVAN OKTARIKHI SYAFUTRA 20627 MALE INDONESIA 01:45:58 01:45:58
38 BUDIYANTO JANUAR 20438 MALE INDONESIA 01:46:17 01:46:26
39 HIROSHI SAIONJI 25379 MALE Master JAPAN 01:46:18 01:46:27
40 MOCHAMAD IRVAN TRY HARYONO 20465 MALE INDONESIA 01:46:35 01:46:44
41 STEFANUS JERRY WIDJAJA 20161 MALE INDONESIA 01:46:31 01:46:45
42 KASIM LUBIS 25549 MALE Master INDONESIA 01:46:13 01:46:57
43 WAHAB ABDI HUTABARAT 20468 MALE INDONESIA 01:46:46 01:47:01
44 ATSUSHI KOIDES 20287 MALE JAPAN 01:46:00 01:47:06
45 HANSEN 20670 MALE INDONESIA 01:45:49 01:47:26
46 SONY SAMPURNO 25031 MALE Master INDONESIA 01:47:26 01:47:37
47 ADJAT DJATNIKA 25155 MALE Master INDONESIA 01:47:58 01:48:02
48 YASUYUKI YOSHIZUKA 25479 MALE Master JAPAN 01:48:12 01:48:22
49 MUHAMAD FARHAN ASEP 20359 MALE INDONESIA 01:48:44 01:48:44
50 YUYUS YUSTIAN 20494 MALE INDONESIA 01:48:54 01:49:03
51 LEO KHARISMANTA SITEPU 20111 MALE INDONESIA 01:48:22 01:49:14
52 AKBAR NASUTION 20496 MALE INDONESIA 01:49:13 01:49:21
53 RENDY SAROSO 20247 MALE INDONESIA 01:48:15 01:49:31
54 KIMAN FAHIDA 25121 MALE Master INDONESIA 01:49:37 01:49:40
55 FAIZAL AFERO 20611 MALE INDONESIA 01:50:17 01:51:15
56 AHMAD LATIEF NUR ARIFIN 20023 MALE INDONESIA 01:51:39 01:51:49
57 HISYAM NAUFAL ALHAFIZH 20109 MALE INDONESIA 01:51:36 01:51:55
58 RIFQI HASAN 20467 MALE INDONESIA 01:51:57 01:52:05
59 ANNA ILINA 20556 FEMALE INDONESIA 01:51:56 01:52:07
60 RUSYANTO LAKSONO 20793 MALE INDONESIA 01:52:06 01:52:09
61 AYUNINGRUM K HARYOKUSUMO 20012 FEMALE INDONESIA 01:52:07 01:52:10
62 PRANATA ADIWIJAYA 20651 MALE INDONESIA 01:52:19 01:52:22
63 NOVEL FERNANDO 20078 MALE INDONESIA 01:52:18 01:52:22
64 YOSHIFUMI KOKUBUN 25375 MALE Master JAPAN 01:52:23 01:52:29
65 RYO OSARI 20172 MALE INDONESIA 01:51:47 01:52:29
66 KEISAR TAMPUBOLON 20207 MALE INDONESIA 01:51:58 01:52:32
67 MUHAMMAD MIFTAH FARID 20469 MALE INDONESIA 01:52:26 01:52:37
68 ANANDA HADIWIJAYA 20459 MALE INDONESIA 01:52:29 01:52:38
69 IYEP PERMANA HUDA 20448 MALE INDONESIA 01:52:20 01:52:38
70 HANDITA SUTOYO 20077 MALE INDONESIA 01:52:27 01:52:40
71 SATORU KUDO 25457 MALE Master INDONESIA 01:52:37 01:52:47
72 SANDI ARDIANSYAH 20358 MALE INDONESIA 01:52:15 01:52:56
73 YO ISHIZAKI 25348 MALE Master JAPAN 01:52:04 01:52:57
74 SURJADI TANUWIDJAJA 25077 MALE Master INDONESIA 01:52:37 01:53:08
75 AKHIR SETIAWAN HARAHAP 20464 MALE INDONESIA 01:51:26 01:53:20
76 MERLIN INDRA 25516 FEMALE Master INDONESIA 01:54:04 01:54:07
77 MAULANA AUFAR GITURI 20401 MALE INDONESIA 01:54:33 01:54:54
78 L BANO RANGKUTY 25590 MALE Master INDONESIA 01:54:54 01:55:16
79 KENICHI YAMAMOTO 25327 MALE Master JAPAN 01:55:13 01:55:21
80 SAIDINAL DIXIE 20634 MALE INDONESIA 01:55:19 01:55:23
81 ALI ALI 25550 MALE Master INDONESIA 01:55:20 01:55:25
82 IMMANUEL ROBINSON LOUDEWIJK 20373 MALE INDONESIA 01:55:18 01:55:39
83 SYAFIUDIN JAJULI 25584 MALE Master INDONESIA 01:55:26 01:55:54
84 MANLI MANLI 25235 MALE Master INDONESIA 01:55:16 01:56:06
85 STEVEN SAMUDERA 20756 MALE INDONESIA 01:55:20 01:56:06
86 AZSAR PRANANDA 25482 MALE Master INDONESIA 01:55:47 01:56:17
87 RAHMAT MATONDANG 25463 MALE Master INDONESIA 01:55:14 01:56:21
88 BENY YUSRON 20019 MALE INDONESIA 01:55:51 01:56:30
89 REZA SUTOPO 20517 MALE INDONESIA 01:55:30 01:56:31
90 ARRY DARMAWAN 20596 MALE INDONESIA 01:56:34 01:56:38
91 ACHMAD SYARIFUDDIN 20654 MALE INDONESIA 01:56:50 01:56:53
92 GERALDIE LUKMAN WIJAYA 20511 MALE INDONESIA 01:57:23 01:57:28
93 RIKI WIJAYA 20340 FEMALE INDONESIA 01:57:28 01:57:32
94 MAKOTO TSUSAKA 25478 MALE Master JAPAN 01:57:33 01:57:43
95 IVAN TJAYADI 25488 MALE Master INDONESIA 01:57:47 01:57:47
96 MUHAMMAD ADNAN AL GHIFARI 20436 MALE INDONESIA 01:57:35 01:57:51
97 BHAKTI MUNIR 25559 MALE Master INDONESIA 01:57:30 01:57:54
98 CHRISTOPHER KEVIN 20413 MALE INDONESIA 01:56:44 01:57:57
99 TEGUH ADRIANA 25456 MALE Master INDONESIA 01:56:56 01:57:58
100 ADHI SAPUTRA 20463 MALE INDONESIA 01:57:51 01:58:00
101 MARIK GUIZOT 25575 MALE Master INDONESIA 01:57:55 01:58:03
102 GARMADI GARMADI 20098 MALE INDONESIA 01:57:26 01:58:03
103 SARA TUNAS 20474 FEMALE INDONESIA 01:57:53 01:58:04
104 NELLA AMALINA 20454 FEMALE INDONESIA 01:57:54 01:58:04
105 VIDYA HUTAGALUNG 20481 FEMALE INDONESIA 01:58:07 01:58:11
106 ADI SOELISTYO 20429 MALE INDONESIA 01:57:55 01:58:13
107 THEO GINTING 20243 MALE INDONESIA 01:58:01 01:58:22
108 RIYAN RIFAI 20450 MALE INDONESIA 01:58:10 01:58:23
109 OKKY MAULANA 20271 MALE INDONESIA 01:57:31 01:58:28
110 VENANTIUS IVAN SUTANTO 25472 MALE Master INDONESIA 01:57:55 01:58:34
111 MUHAMMAD ARIF SIDDIQI 20246 MALE INDONESIA 01:58:31 01:58:37
112 ENI ROSITA 25438 FEMALE Master INDONESIA 01:58:32 01:58:39
113 SAKTI PARANTEAN 25119 MALE Master INDONESIA 01:58:49 01:58:52
114 YOSEPH NABU 20461 MALE INDONESIA 01:58:51 01:59:11
115 WAHYU SETIADI 20049 MALE INDONESIA 01:58:39 01:59:13
116 ROY ISKANDAR 20495 MALE INDONESIA 01:58:32 01:59:23
117 DANNY SIWU 25133 MALE Master INDONESIA 01:58:31 01:59:36
118 MUHDAR ABDUL RAZAK 25343 MALE Master INDONESIA 01:58:45 01:59:36
119 AJISAKA SATRIA YUDHA 20415 MALE INDONESIA 01:58:15 01:59:41
120 SUMITRO MUHARRAM 25435 MALE Master INDONESIA 01:59:39 01:59:42
121 MAMAN PERMANA SIDIK 20483 MALE INDONESIA 01:58:42 01:59:42
122 JATI KUSUMAWARDANI 20187 MALE INDONESIA 01:59:37 01:59:43
123 SUDJONO 20806 MALE INDONESIA 01:58:34 01:59:46
124 YOSSY MEIDY WIJAYA 20074 MALE INDONESIA 01:59:03 01:59:52
125 ARRESTO ARIO 25115 MALE Master INDONESIA 01:59:05 01:59:56
126 DINA ANDINI 25244 FEMALE Master INDONESIA 01:59:51 01:59:58
127 WILLY SAELAN 25501 MALE Master INDONESIA 01:59:36 02:00:00
128 FEDY FIANTO 20808 MALE INDONESIA 01:59:12 02:00:03
129 XTOREDY XTOREDY 20647 MALE INDONESIA 01:59:14 02:00:04
130 KOKO RATNA KOMARA 20497 MALE INDONESIA 01:58:58 02:00:10
131 ALBERTUS PRANOTO 25417 MALE Master INDONESIA 02:00:11 02:00:18
132 DONNA IRISTATYA 20668 FEMALE INDONESIA 02:00:13 02:00:19
133 AGUSTINA DESI SIMANIHURUK 20353 FEMALE INDONESIA 02:00:20 02:00:20
134 SUGIHARTO YOSAPUTRA 20473 MALE INDONESIA 02:00:00 02:00:21
135 BAGUS BUDIANTO 25084 MALE Master INDONESIA 01:59:41 02:00:39
136 WINNETOU CHANIAGO 25304 MALE Master INDONESIA 02:00:58 02:01:07
137 ANIL KUMAR 25087 MALE Master INDIA 02:01:00 02:01:17
138 RICO PRIBADI 25135 MALE Master INDONESIA 02:00:41 02:01:17
139 SARAH COSTEIRA 20803 FEMALE INDONESIA 02:01:15 02:01:24
140 ABDUL JALIL ABDULLAH 25012 MALE Master INDONESIA 02:00:40 02:01:39
141 AHMAD REZA 20296 MALE INDONESIA 02:01:54 02:01:54
142 LANNY LEIMAN 25410 FEMALE Master INDONESIA 02:01:46 02:01:55
143 DIDINT DWI PREHANTORO S 20060 MALE INDONESIA 02:00:52 02:02:05
144 TAKUMI ITAYA 20380 MALE JAPAN 02:01:45 02:02:37
145 HANGGA ADY CAHYANTO 20417 MALE INDONESIA 02:02:39 02:02:46
146 AUGUSTINUS HALIM 25541 MALE Master INDONESIA 02:02:38 02:02:50
147 RIBSON DEDY LAMAINDI 20384 MALE INDONESIA 02:02:38 02:02:53
148 DEYON PASARIBU 20084 MALE INDONESIA 02:02:05 02:03:01
149 TJIPTO JAYADI 25128 MALE Master INDONESIA 02:02:52 02:03:04
150 HANDAYANI HALIM 25144 FEMALE Master INDONESIA 02:02:36 02:03:11
151 BUDI SUSILA 25302 MALE Master INDONESIA 02:02:34 02:03:18
152 SUHANTO SUHANTO 25100 MALE Master INDONESIA 02:02:23 02:03:20
153 ERNEST IRAWAN 20061 MALE INDONESIA 02:01:46 02:03:28
154 FERRA PUTRA 25574 MALE Master INDONESIA 02:02:35 02:03:30
155 LUKMAN AJI SAMUDRA 20427 MALE INDONESIA 02:01:01 02:03:31
156 ADRIANSYAH SINAGA 25303 MALE Master INDONESIA 02:03:36 02:03:44
157 EDWARD VELDMAN 20013 MALE INDONESIA 02:02:25 02:03:53
158 KALVARI DAMERO HORASMA S 20390 MALE INDONESIA 02:03:53 02:03:56
159 TIMOTHY INKIRIWANG 20577 MALE INDONESIA 02:03:42 02:04:06
160 THOMAS HENGKY PRABOWO 20245 MALE INDONESIA 02:03:26 02:04:09
161 HERU HARTANTO 20140 MALE INDONESIA 02:03:46 02:04:11
162 PATRICK KALONA 20329 MALE INDONESIA 02:03:52 02:04:15
163 ANDIKA DWICAHYO 20547 MALE INDONESIA 02:03:34 02:04:16
164 ANDRIE RHESA PRASTANTO 20526 MALE INDONESIA 02:03:57 02:04:19
165 HILDA NOVIANTI 20652 FEMALE INDONESIA 02:03:58 02:04:21
166 EUGENEBUDIMAN -HADIPRODJO 25580 MALE Master INDONESIA 02:03:59 02:04:21
167 EDWARDINE PARAPAT 20235 FEMALE INDONESIA 02:04:09 02:04:22
168 GERARDUS GILANG 20439 MALE INDONESIA 02:04:12 02:04:33
169 DHANY RATANA 20155 MALE INDONESIA 02:03:52 02:04:37
170 PALTI SILABAN 20598 MALE INDONESIA 02:04:30 02:04:48
171 MELICA ROSANDI 20204 FEMALE INDONESIA 02:03:55 02:04:51
172 SULASTRI AHMAD 20807 FEMALE Master INDONESIA 02:03:52 02:04:52
173 JEFFREY WIYONO 20707 MALE INDONESIA 02:03:14 02:04:59
174 ANDRE FERDIANSYAH 20423 MALE INDONESIA 02:03:21 02:04:59
175 HANNY APRILIA 20357 FEMALE INDONESIA 02:05:20 02:05:20
176 EMMANUEL TELAUMBANUA 25355 MALE Master INDONESIA 02:05:17 02:05:52
177 M. HANDI LAKSANA 20644 MALE INDONESIA 01:59:38 02:06:06
178 GANDRIE APRIANDITO 20014 MALE INDONESIA 02:05:34 02:06:17
179 IRDAD TERRYNO 20612 MALE INDONESIA 02:04:58 02:06:22
180 BUDI PANJAITAN 25067 MALE Master INDONESIA 02:06:21 02:06:33
181 HARUO KADONAGA 25544 MALE Master JAPAN 02:06:05 02:06:37
182 AMIN FAOZAN 20173 MALE INDONESIA 02:06:26 02:06:40
183 CHARYA RABINDRA LUKMAN 20310 MALE INDONESIA 02:06:03 02:06:46
184 ANDI ZULFIKAR 25328 MALE Master INDONESIA 02:06:13 02:06:56
185 OCTOVIANUS ENGELBERTH 25249 MALE Master INDONESIA 02:06:53 02:06:59
186 NOVEL ENDRIK ENDRIK 20650 MALE INDONESIA 02:06:24 02:06:59
187 GENIO ATYANTO 25538 MALE Master INDONESIA 02:06:16 02:07:03
188 ANDRIAN JIWA PAHLAWANDA 20332 MALE INDONESIA 02:06:40 02:07:06
189 YULIANA TRIWIJAYANTI 25573 FEMALE Master INDONESIA 02:06:58 02:07:10
190 PRAMUDIO ADITIANTO 20407 MALE INDONESIA 02:06:31 02:07:15
191 MELANTON HENDRA 20223 MALE INDONESIA 02:07:05 02:07:21
192 APRILLYA SIHOMBING 25166 FEMALE Master INDONESIA 02:07:09 02:07:25
193 IRWAN BERMAWAN 25006 FEMALE Master INDONESIA 02:06:16 02:07:34
194 RAMSES SIANTURI 20122 MALE INDONESIA 02:06:18 02:07:35
195 IRWAN KURNIADI 25027 MALE Master INDONESIA 02:07:32 02:07:44
196 SUDRIYANTO 20726 MALE INDONESIA 02:07:29 02:07:53
197 RIZAL GINANJAR 20614 MALE INDONESIA 02:07:05 02:07:57
198 DONY ARIYA 20810 MALE INDONESIA 02:07:51 02:08:01
199 OCTARYANTO HERGIEANSYAH 20646 MALE INDONESIA 02:06:24 02:08:03
200 LINA SOELIANTO 20131 FEMALE INDONESIA 02:07:58 02:08:07
201 ANDRIANDRA HENDRAWAN 20631 MALE INDONESIA 02:06:37 02:08:16
202 MUHAMAD EGHI SUPRIYATNA 20460 MALE INDONESIA 02:08:09 02:08:18
203 ABDUL WAHIB SITUMORANG 25437 MALE Master INDONESIA 02:08:14 02:08:19
204 ARI WAHYUDIONO 25589 MALE Master INDONESIA 02:08:08 02:08:21
205 DIMAS CHANDRA 20261 MALE INDONESIA 02:07:19 02:08:21
206 MUHAMMAD SETIADJI 20308 MALE INDONESIA 02:03:17 02:08:25
207 HIRO WHARDANA 25221 MALE Master INDONESIA 02:08:20 02:08:27
208 NENDEN 20797 FEMALE INDONESIA 02:07:22 02:08:28
209 HERRY PRASETYADI 25565 MALE Master INDONESIA 02:08:28 02:08:31
210 TOTO YULIANTON 20073 MALE INDONESIA 02:08:21 02:08:36
211 ROBERT TUMIWA 25571 MALE Master INDONESIA 02:08:03 02:08:40
212 SIGIT ANGDREW 20026 MALE INDONESIA 02:08:38 02:08:57
213 EVAN RICKYANTO 20486 MALE INDONESIA 02:08:38 02:09:01
214 RIZKI AKBAR 20608 MALE INDONESIA 02:08:40 02:09:06
215 RAHMAT HIDAYAH 20301 MALE INDONESIA 02:07:32 02:09:09
216 DELANO CHRISTOVEL 20163 MALE INDONESIA 02:08:37 02:09:12
217 APEP MK NOORMASYAH 25321 MALE Master INDONESIA 02:09:03 02:09:14
218 NOOR ARIFULLAH 20334 MALE INDONESIA 02:08:21 02:09:16
219 TOTO ATMOJO 20110 MALE INDONESIA 02:09:12 02:09:22
220 RM MADEMAS IRWANDI S 20559 MALE INDONESIA 02:07:51 02:09:24
221 JABEZ PIETERS 25143 MALE Master INDONESIA 02:08:26 02:09:31
222 ELSHAMIR ALAYDRUS 20234 MALE INDONESIA 02:08:30 02:09:44
223 MARIA JOSEPHINE WIJIASTUTI 20804 FEMALE INDONESIA 02:09:01 02:09:45
224 ADAM SEPTIYONO 20229 MALE INDONESIA 02:09:02 02:09:59
225 PARVITA SIREGAR 25407 FEMALE Master INDONESIA 02:09:52 02:10:00
226 ADJI PRAMONO 25185 MALE Master INDONESIA 02:09:21 02:10:10
227 WIJAYA GUNA 25514 MALE Master INDONESIA 02:08:30 02:10:15
228 ELLIS EMALIA 20536 FEMALE INDONESIA 02:09:15 02:10:15
229 SITI ELISA SANTY 25007 FEMALE Master INDONESIA 02:09:33 02:10:20
230 FURQON SAMARA 20441 MALE INDONESIA 02:10:03 02:10:23
231 MOHAMMAD ADIWIRABRATA 20215 MALE INDONESIA 02:09:30 02:10:25
232 REZA DHARMAWAN 20618 MALE INDONESIA 02:09:04 02:10:28
233 ADI MULYADI 20360 MALE INDONESIA 02:09:58 02:10:35
234 OCKY EKA DHANURWINARTO 20276 MALE INDONESIA 02:10:24 02:10:42
235 RIZQI NUGROHO 20645 MALE INDONESIA 02:10:13 02:10:44
236 DOWANG FERNANDO 20640 MALE INDONESIA 02:08:35 02:10:44
237 AHMAD SYAKIR 25001 MALE Master INDONESIA 02:09:22 02:10:47
238 BEST LEADER NABABAN 20457 MALE INDONESIA 02:10:32 02:10:53
239 GERANICKY DELISATRA 20044 MALE INDONESIA 02:09:43 02:11:09
240 SENDI ADITYA PUTRA 20233 MALE INDONESIA 02:10:21 02:11:14
241 YUDHY TRI SUHARNO 20509 MALE INDONESIA 02:09:06 02:11:18
242 ANGGADITYA ADHYAKSA 20169 MALE INDONESIA 02:10:44 02:11:22
243 IMAM RIYADI 25095 MALE Master INDONESIA 02:11:05 02:11:23
244 HENGKI JAYA LESTONO 20482 MALE INDONESIA 02:10:44 02:11:23
245 DEDDY ANNAS 25237 MALE Master INDONESIA 02:11:48 02:11:54
246 ARISTIAN PUTRA 25430 MALE Master INDONESIA 02:10:32 02:11:56
247 WISNU ABDIGUNA SURAHMAN MURTI 20372 MALE INDONESIA 02:12:05 02:12:05
248 BINTAR RADITYA 20303 MALE INDONESIA 02:10:33 02:12:05
249 NITO SEPTIAN 25089 MALE Master INDONESIA 02:11:56 02:12:21
250 V INDRA SURYA 25318 MALE Master INDONESIA 02:11:53 02:12:23
251 SITI ANIDA 20476 FEMALE INDONESIA 02:12:09 02:12:28
252 NUGROHO HADI WIBOWO 20730 MALE INDONESIA 02:11:58 02:12:37
253 NYOMAN GANADIPA NARAYANA 20786 MALE INDONESIA 02:11:45 02:12:42
254 NILAM CAHAYA 20455 FEMALE INDONESIA 02:12:32 02:12:46
255 YASHA CHATAB 25509 MALE Master INDONESIA 02:12:33 02:12:47
256 ROMAN DWIJAYA 20693 MALE INDONESIA 02:12:45 02:12:51
257 LIE SENJAYA HONGGO LINANDO 25566 MALE Master INDONESIA 02:10:45 02:12:53
258 ADRI TRIWITJAHJO 25526 MALE Master INDONESIA 02:12:06 02:12:56
259 RUDY WIDJAJA 25149 MALE Master INDONESIA 02:12:49 02:12:56
260 RULLY FERDIANSYAH 20729 MALE INDONESIA 02:12:18 02:12:58
261 RACHMAWAN PRIMADYA SETYAWAN 20033 MALE INDONESIA 02:12:25 02:12:59
262 DONO WIDIATMOKO 25020 MALE Master INDONESIA 02:11:10 02:13:00
263 MUH ARDIANSYAH 20435 MALE INDONESIA 02:12:53 02:13:09
264 HARRY KUSNADI 25030 MALE Master INDONESIA 02:08:43 02:13:14
265 TIAR RAHMAN 20076 MALE INDONESIA 02:11:44 02:13:24
266 TINGGAR URIP 25414 MALE Master INDONESIA 02:10:17 02:13:28
267 RICKY - 20038 MALE INDONESIA 02:12:21 02:13:29
268 IRVAN AF 20690 MALE INDONESIA 02:12:34 02:13:31
269 MENNO NATANAEL 20444 MALE INDONESIA 02:13:07 02:13:33
270 EVELYN HENDARTA 25097 FEMALE Master INDONESIA 02:12:49 02:13:35
271 SURATNO SURATNO 25402 MALE Master INDONESIA 02:13:04 02:13:44
272 HIROSHI OSHIMA 25345 MALE Master JAPAN 02:13:41 02:13:49
273 DUDI AGUNG 25443 MALE Master INDONESIA 02:12:23 02:13:52
274 NORMAN WILLIAM NG 20230 MALE INDONESIA 02:13:17 02:13:52
275 UNDANGAN 20844 MALE INDONESIA 02:12:41 02:13:54
276 EEND HERMAWAN 20294 MALE INDONESIA 02:13:00 02:13:58
277 IRMAN PUTRA 20259 MALE INDONESIA 02:12:33 02:13:58
278 ADE NOVITA 25460 FEMALE Master INDONESIA 02:13:52 02:14:00
279 ARI JULIANO GEMA 25461 MALE Master INDONESIA 02:13:53 02:14:00
280 FIFI BONEFACIA 25448 FEMALE Master INDONESIA 02:14:00 02:14:02
281 ANNIF DANIAR 25019 MALE Master INDONESIA 02:13:24 02:14:04
282 DENI HARTONO 20106 MALE INDONESIA 02:13:08 02:14:08
283 WILLY PRATAMA 25583 MALE Master INDONESIA 02:13:30 02:14:09
284 ARIF NURKHAMID 20622 MALE INDONESIA 02:13:16 02:14:11
285 AGUS TAMIN 25508 MALE Master INDONESIA 02:14:02 02:14:11
286 FAHMI . 20035 MALE INDONESIA 02:14:10 02:14:17
287 HENDRIK HENDRIK 25364 MALE Master INDONESIA 02:13:30 02:14:19
288 MAULANA HARDI 25200 MALE Master INDONESIA 02:14:03 02:14:20
289 GIBRAN ABIDIN 25358 MALE Master INDONESIA 02:14:01 02:14:26
290 IMANUEL TUASELA 25468 MALE Master INDONESIA 02:14:38 02:14:43
291 SUDIRMAN RASMIN NURHADI 25165 MALE Master INDONESIA 02:13:53 02:14:46
292 DEVA AGUSTIAWAN 25288 MALE Master INDONESIA 02:13:51 02:14:48
293 TANDJUNG KARTIKASARI 25070 FEMALE Master INDONESIA 02:14:49 02:14:51
294 FERRY RACHMAN 20097 MALE INDONESIA 02:14:35 02:14:55
295 SOLEH SETIAWAN 20489 MALE INDONESIA 02:14:23 02:14:59
296 REGEN PAOLO 20123 MALE INDONESIA 02:13:48 02:15:15
297 EDWIN HALIM 25265 MALE Master INDONESIA 02:13:47 02:15:19
298 DIDI ARIFIN 20828 MALE INDONESIA 02:15:12 02:15:19
299 GABY CHANDRA 20805 FEMALE INDONESIA 02:14:13 02:15:21
300 FJOHANADIPUTRA PATTIASINA 25140 MALE Master INDONESIA 02:15:09 02:15:22
301 EDY RUSLYANTO 25057 MALE Master INDONESIA 02:13:56 02:15:29
302 YADDY SUMITRA B 25284 MALE Master INDONESIA 02:14:40 02:15:30
303 ALFA NUGRAHA 20552 MALE INDONESIA 02:13:24 02:15:33
304 MULYA RIAWAN MASHUDI 25492 MALE Master INDONESIA 02:13:51 02:15:37
305 NANDA PUTRA 20055 MALE INDONESIA 02:15:21 02:15:45
306 JEFRIEZAL NAFRIL 20127 MALE INDONESIA 02:14:21 02:16:00
307 YAYUK SRIWAHYUNINGSIH 25114 FEMALE Master INDONESIA 02:16:10 02:16:12
308 CANTYO ATINDRIYO DANNISWORO 20268 MALE INDONESIA 02:13:54 02:16:21
309 AVIANTO MUHTADI 25259 MALE Master INDONESIA 02:16:02 02:16:21
310 YUSUF SETYABUDHI 25475 MALE Master INDONESIA 02:14:47 02:16:27
311 ARIS SETIAWAN 25209 MALE Master INDONESIA 02:15:39 02:16:28
312 MARIO ERNESTO 25539 MALE Master INDONESIA 02:15:20 02:16:30
313 DEVI ERIZAL 25576 MALE Master INDONESIA 02:15:00 02:16:32
314 ARI ABDYA 25134 MALE Master INDONESIA 02:15:45 02:16:37
315 SUDI HARSONO 20561 MALE INDONESIA 02:15:34 02:16:43
316 ADI PURNAWARMAN WIDJONARKO 25555 MALE Master INDONESIA 02:15:03 02:16:49
317 HADRIANA 20669 MALE INDONESIA 02:16:03 02:16:57
318 MUHAMMAD HAMZAH 20151 MALE INDONESIA 02:15:50 02:17:00
319 LEONARTA HOO 20128 MALE INDONESIA 02:16:01 02:17:05
320 TIA ARDIANTO 20753 FEMALE INDONESIA 02:17:07 02:17:11
321 THYA GIRINDRA 25072 FEMALE Master INDONESIA 02:16:11 02:17:12
322 AL IBRAHIM 25338 MALE Master INDONESIA 02:16:06 02:17:14
323 ANDREW HARYONO 25313 MALE Master INDONESIA 02:15:46 02:17:16
324 IBNU RIZAL 25267 MALE Master INDONESIA 02:16:45 02:17:19
325 TOMMY PRATOMO 25264 MALE Master INDONESIA 02:16:45 02:17:20
326 IVAN LITANI 20335 MALE INDONESIA 02:15:42 02:17:20
327 AGUS SETIAWAN 25434 MALE Master INDONESIA 02:15:46 02:17:21
328 MOCHAMMAD IQBAL ARYONA 20263 MALE INDONESIA 02:15:36 02:17:22
329 ZAINUL ARIFIN 25587 MALE Master INDONESIA 02:17:10 02:17:27
330 DIWANGKORO HELIANTONO 20376 MALE INDONESIA 02:16:25 02:17:38
331 WAHYU DWI ADININGTYAS 25228 FEMALE Master INDONESIA 02:16:26 02:17:38
332 JEFFRI DONALD NAINGGOLAN 25311 MALE Master INDONESIA 02:17:04 02:17:44
333 RITHA SUSANTI 25458 FEMALE Master INDONESIA 02:17:44 02:17:47
334 KOKO KARYONO 20307 MALE INDONESIA 02:17:25 02:17:48
